<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinite Possibility Metaphysical Services &#187; Quizzes</title>
	<atom:link href="http://spiritcompanion.com/category/current-events/random/quizzes/feed/" rel="self" type="application/rss+xml" />
	<link>http://spiritcompanion.com</link>
	<description>Limitations exist only in our minds.</description>
	<lastBuildDate>Fri, 06 Apr 2012 19:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Best Quiz I&#8217;ve Ever Seen</title>
		<link>http://spiritcompanion.com/2009/01/26/the-best-quiz-ive-ever-seen/</link>
		<comments>http://spiritcompanion.com/2009/01/26/the-best-quiz-ive-ever-seen/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:50:31 +0000</pubDate>
		<dc:creator>Sheta Kaey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://spiritcompanion.com/?p=1210</guid>
		<description><![CDATA[<p>This is some serious winnage, here. Friggin&#8217; awesome and hilarious. Read: (Edited for horrible coding and spelling errors.) Your result for The Personality Defect Test&hellip; Emo Kid You are 43% Rational, 14% Extroverted, 14% Brutal, and 29% Arrogant. &nbsp; You are the Emo Kid, best described as a quiet pussy! You tend to be an <a href="http://spiritcompanion.com/2009/01/26/the-best-quiz-ive-ever-seen/#more-1210" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This is some serious winnage, here. Friggin&#8217; awesome and hilarious. Read: (Edited for horrible coding and spelling errors.) Your result for The Personality Defect Test&hellip; Emo Kid You are 43% Rational, 14% Extroverted, 14% Brutal, and 29% Arrogant. &nbsp; You are the Emo Kid, best described as a quiet pussy! You tend to be an <a href="http://spiritcompanion.com/2009/01/26/the-best-quiz-ive-ever-seen/#more-1210" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritcompanion.com/2009/01/26/the-best-quiz-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Wow, A Quiz</title>
		<link>http://spiritcompanion.com/2009/01/02/oh-wow-a-quiz/</link>
		<comments>http://spiritcompanion.com/2009/01/02/oh-wow-a-quiz/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:20:07 +0000</pubDate>
		<dc:creator>Sheta Kaey</dc:creator>
				<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://spiritcompanion.com/?p=885</guid>
		<description><![CDATA[<p>0% of the 22358 people who&#8217;ve taken this quiz are like me. Very interesting. I saw this on LJ and couldn&#8217;t resist. I don&#8217;t believe I&#8217;ve ever posted a quiz before on this blog. I took the 43 Things Personality Quiz and found out I&#8217;m a Reinventing Romantic Self-Knower</p>
]]></description>
			<content:encoded><![CDATA[<p>0% of the 22358 people who&#8217;ve taken this quiz are like me. Very interesting. I saw this on LJ and couldn&#8217;t resist. I don&#8217;t believe I&#8217;ve ever posted a quiz before on this blog. I took the 43 Things Personality Quiz and found out I&#8217;m a Reinventing Romantic Self-Knower</p>
]]></content:encoded>
			<wfw:commentRss>http://spiritcompanion.com/2009/01/02/oh-wow-a-quiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rare But Nifty Quiz Post</title>
		<link>http://spiritcompanion.com/2008/10/21/a-rare-but-nifty-quiz-post/</link>
		<comments>http://spiritcompanion.com/2008/10/21/a-rare-but-nifty-quiz-post/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:29:12 +0000</pubDate>
		<dc:creator>Sheta Kaey</dc:creator>
				<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://spiritcompanion.com/?p=441</guid>
		<description><![CDATA[<p>This is an unusual quiz, and I enjoyed just looking at the art, plus I surprised myself with how little I cared for traditional pieces, gravitating toward abstract and cubist art. Your result for What Your Taste in Art Says About You Test&#8230; Non-conformist, Visionary, and Independent 23 Abstract, -16 Islamic, -12 Ukiyo-e, 9 Cubist, <a href="http://spiritcompanion.com/2008/10/21/a-rare-but-nifty-quiz-post/#more-441" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This is an unusual quiz, and I enjoyed just looking at the art, plus I surprised myself with how little I cared for traditional pieces, gravitating toward abstract and cubist art. Your result for What Your Taste in Art Says About You Test&#8230; Non-conformist, Visionary, and Independent 23 Abstract, -16 Islamic, -12 Ukiyo-e, 9 Cubist, <a href="http://spiritcompanion.com/2008/10/21/a-rare-but-nifty-quiz-post/#more-441" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritcompanion.com/2008/10/21/a-rare-but-nifty-quiz-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rarity &#8211; Quiz, But It Nailed Me</title>
		<link>http://spiritcompanion.com/2008/08/12/a-rarity-quiz-but-it-nailed-me/</link>
		<comments>http://spiritcompanion.com/2008/08/12/a-rarity-quiz-but-it-nailed-me/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:27:13 +0000</pubDate>
		<dc:creator>Sheta Kaey</dc:creator>
				<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://spiritcompanion.com/?p=268</guid>
		<description><![CDATA[<p>The Part of You That No One Sees You are compassionate, caring, and soothing. You like other people to depend on you&#8230; In fact, you don&#8217;t feel right unless you are helping someone out. Underneath it all, you feel the burden of everyone&#8217;s problems. Without your guidance, you fear that many people&#8217;s worlds would fall <a href="http://spiritcompanion.com/2008/08/12/a-rarity-quiz-but-it-nailed-me/#more-268" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Part of You That No One Sees You are compassionate, caring, and soothing. You like other people to depend on you&#8230; In fact, you don&#8217;t feel right unless you are helping someone out. Underneath it all, you feel the burden of everyone&#8217;s problems. Without your guidance, you fear that many people&#8217;s worlds would fall <a href="http://spiritcompanion.com/2008/08/12/a-rarity-quiz-but-it-nailed-me/#more-268" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritcompanion.com/2008/08/12/a-rarity-quiz-but-it-nailed-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Very Brave, Though</title>
		<link>http://spiritcompanion.com/2008/06/02/im-very-brave-though/</link>
		<comments>http://spiritcompanion.com/2008/06/02/im-very-brave-though/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:22:26 +0000</pubDate>
		<dc:creator>Sheta Kaey</dc:creator>
				<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://spiritcompanion.com/?p=153</guid>
		<description><![CDATA[<p>So I was Stumbling around via StumbleUpon and happened upon an old quiz I was just thinking of earlier today, so I took it out of curiosity for what it would reveal about my current state of mine. The Color Quiz, and it has nothing flattering to say today. In fact, I&#8217;m making myself look <a href="http://spiritcompanion.com/2008/06/02/im-very-brave-though/#more-153" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>So I was Stumbling around via StumbleUpon and happened upon an old quiz I was just thinking of earlier today, so I took it out of curiosity for what it would reveal about my current state of mine. The Color Quiz, and it has nothing flattering to say today. In fact, I&#8217;m making myself look <a href="http://spiritcompanion.com/2008/06/02/im-very-brave-though/#more-153" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spiritcompanion.com/2008/06/02/im-very-brave-though/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: spiritcompanion.com @ 2012-05-23 05:14:40 by W3 Total Cache -->
